3863RK
Specification
Model |
|
Product no. | 3863RK |
Regulatory no. | SBLSRK |
Certification | CE, FCC, RoHS, CB, Energy Star, TUV low blue light, TUV flicker free, IC, SGS IP5x certified |
Display |
|
Back light | Direct type LED (D-LED) |
Size (diagonal) | 86″ |
Resolution | 3840 x 2160 (4K UHD) |
Aspect Ratio | 16:9 |
Brightness | 450 nits (typ.) |
Contrast ratio | 4,000:1 |
Viewing angle | 178° / 178° |
Response time | 8ms |
Life | 50,000 hours |
Speaker count | 2 |
Watts per speaker | 20W |
Glass | Tempered Glass with Anti Glare + Anti Fingerprint |
Glass Hardness | 7H |
Haze (Maximum) | 25% |
Ambient light sensor | Yes |
Physical spec |
|
Dimensions (W x D x H) | 1981 x 1187 x 117 |
Wall-hanging screw spec | M8*25mm |
VESA holes | 800*600 |
OPS slot | Yes |
Accessories | Power Cord |
Remote Control | |
Quick Start Guide | |
USB Cable | |
HDMI Cable | |
Writing Pen x 2 | |
WiFi Module | |
Connections | Inputs 3 x HDMI 2.0 (Front*1 & Rear*2), 1 x VGA, 1 x Audio 3.5mm, 1 x USB 2.0, 4 x USB 3.0, 2 x RJ45, 1 x DisplayPort, 1 x Mic 3.5mm, 2 x USB-C (Front*1 & Rear*2, Front*1 support PD65W/Display/Touch/USB 3.0/LAN Network Sharing; Rear*2 support PD15W/Display/Touch/USB 3.0/LAN Network Sharing), TF card slot*1 (Embedded) |
Outputs 1 x HDMI 2.0, 1 x Audio 3.5mm, 1 x SPDIF (Optical), 2 x RJ45 (In/Out) | |
Control 2 x USB Touch port, 1 x RS232 | |
Bezel size (top) | 28.6mm |
Bezel size (bottom) | 58.70mm |
Bezel size (left) | 28.6mm |
Bezel size (right) | 28.6mm |
Operating conditions | 10% ~ 90% RH |
Operating temperature (min) | 10°C |
Operating temperature (max) | 90°C |
Net weight | 64.5 kg |
Gross weight | 81.5 kg |
Touch system |
|
System | Windows10/Windows11/Linux/Mac (1 Touch point only)/Android/Chrome |
Touch accuracy | < 1mm (over 90% Area) |
Touch point | 40 points touch at Android (EDLA); 50 points touch at Windows |
Touch tool | Finger, Passive infrared pen |
Pressure Pen | Supported |
Power |
|
Power supply | AC 100-240V, 50/60 Hz |
Power consumption (standby) | 0.5W |
Power consumption (max) | 450W |
Operation System |
|
System version | Android 14.0 (EDLA) |
CPU | Octa Core (A72*4+A53*4) |
GPU | G52 MC3 |
RAM | 8GB |
Storage | 64GB |
Wi-Fi | 802.11a/b/g/n/ac/ax, dual band 2.4G & 5G |
Bluetooth | Bluetooth 5.2 |
Network | 10/100/1000Mbps |
OSD / display languages | 16 languages: Arabic, Czech, Danish, Dutch, English, French, German, Italian, Polish, Portuguese, Romanian, Russian, Spanish, Swedish, Chinese (traditional), Turkish |
Software |
|
Google PlayStore | Yes |
Whitboard | Support text editor & embedded browser (Access Google translation for text-to-speech) & pressure pen & smart sketch & Google classroom integration & AI recognition (Text/Shape/Math formula) |
Display Share | Support remote annotation & smart laser pointer & iPad Moderation mode |
Account login & Cloud access | Support to access via QR code |
Dual APP Mode | Yes |
PIP (Picture in Picture) Mode | Yes |